Brett Hull highlights Ovechkin's 742nd in a beautiful way
PUBLICATION
Jeff Drouin
November 13, 2021 (9:05)
Alexander Ovechkin has surpassed Brett Hull and now ranks fourth all-time in goals scored in National Hockey League history.
"Ovi" scored his 12th of the season in the first period against the Columbus Blue Jackets when he beat Joonas Korpisalo with a brilliant shot from the side of the net.
The Caps' captain scored his 742nd career goal and now moves within 14 goals of Jaromir Jagr and into third place all-time. For the occasion, the legend Brett Hull took the time to send a nice message to the one who just surpassed him.
Ovechkin is off to a great start this season at 36 years of age as he has scored 24 points in just 14 games. It shows how much he is on a mission and how much he wants to break Wayne Gretzky's record. One thing is for sure, if he continues at this pace, the chances of him breaking that mark are pretty good!
|
2 hours ago | By Elias Edmonson Trevor Zegras' Time with the Ducks Could Be Over, Trade Rumors Intensify per Latest Report |
|
5 hours ago | By Elias Edmonson Juraj Slafkovsky Responds Publicly to Martin St-Louis' Decision to Demote Him |
|
8 hours ago | By Elias Edmonson Laraque Suggests the End of Kirby Dach's Time with the Canadiens if It Were Up to Him |
|
9 hours ago | By Elias Edmonson Hughes Could Be Forced to Place Player on Waivers Soon Due to Roster Logjam, Two Players Identified |
|
10 hours ago | By Elias Edmonson Canadiens Call a Summit Meeting Following Embarrassing Loss to the Golden Knights |
|
12 hours ago | By Elias Edmonson St-Louis Completely Shakes Up the Lines Ahead of Tonight's Game vs. Utah, Kirby Dach Gets Punished |
|
13 hours ago | By Elias Edmonson Major Trade Proposal Emerges Between the Canadiens and Ducks for Kirby Dach |
|
Nov 25 | By L. Honein Montreal Canadiens Announce Unfair Change, Kirby Dach has Immediately Been Targeted |
Previously on HabsFanatics