McDavid is on track to break an all-time record and become the CH's third leading scorer this season
PUBLICATION
Jeff Drouin
June 1, 2022 (3:25 PM)
With Tuesday night's game, Connor McDavid now has 29 points in just 13 playoff games. If he continues at this rate, which is about 2.23 points per game, he could tie Wayne Gretzky for the most points in a playoff year (47 points in 18 games) within eight games.
To show you how exceptional #97 is, Simon-Olivier Lorange of La Presse inserted his playoff stats into the CH's overall scoring rankings for the last regular season. McDavid would be tied with two other Montreal Canadiens players for 6th on the team, 3 points behind Josh Anderson and 5th.
With 7 more points, the Oilers forward would rank 3rd on the CH. That's pretty incredible when you consider that most of the Habs players have played 60+ games, not 13 like McDavid in the current playoffs...
It's the proof that he is an exceptional player, or that the CH has cruelly lacked offense this season... The choice is yours!
POLL |
JUIN 1 | 541 ANSWERS McDavid is on track to break an all-time record and become the CH's third leading scorer this season Can Mcdavid become the best all time? |
Yes | 282 | 52.1 % |
No | 200 | 37 % |
He�s already the best of all time! | 59 | 10.9 % |
List of polls |
|
57 minutes ago | By Elias Edmonson Cole Caufield Slips Up in Press Conference, Leaks Lineup Change Ahead of Tonight's Game |
|
1 hour ago | By Elias Edmonson Canadiens Make Two Announcements and Reveal Dach's Status Ahead of Tonight's Game |
|
2 hours ago | By Elias Edmonson Former NHLer and TSN Analyst Passes Away at 56, Hockey World Mourns |
|
2 hours ago | By Elias Edmonson Insider Frank Seravalli Leaks Failed Trade Between Capitals and Canadiens |
|
15 hours ago | By Elias Edmonson Martin St-Louis Loses Patience in Press Conference Over Questions About Patrik Laine |
|
17 hours ago | By Elias Edmonson Injury Woes Continue: Canadiens Announce More Bad News, This Time on Offense |
|
19 hours ago | By Elias Edmonson Good News for the Canadiens Despite Tough Loss to the Jets Yesterday |
|
22 hours ago | By Elias Edmonson Kaiden Guhle Undergoes Surgery as Canadiens Announce Timeline for His Absence |
Previously on HabsFanatics